Pricing
Home > Pricing
Healthcare Digital Marketing Pricing in Kolkata
Clear SEO, PPC, Social and Website packages for hospitals, clinics and practitioners — priced plainly, so you know exactly what you're investing in.
The Complete Growth Package
SEO + PPC + Social (Content Marketing) + Website, bundled into a single coordinated plan for practices that want every channel working together.
Pick a service, compare tiers, choose what fits
Get diagnosed first — get chosen first
Patients now search Google, Google Maps and AI assistants like ChatGPT and Gemini before they ever call. Our SEO, AEO & GEO plans make sure your practice shows up — and gets picked — across every one of them.
| What's included | Basic | Premium | Premium+ |
|---|---|---|---|
| Heads | ₹35,000 | ₹50,000 | ₹60,000 |
| SEO, AEO & GEO | SEO | SEO, AEO & GEO | SEO, AEO & GEO |
| SEO (Website & GMB) | ✓ Yes | ✓ Yes | ✓ Yes |
| AI Search (ChatGPT+Claude+Gemini) | ✕ No | ✓ Yes | ✓ Yes |
| Competitor Analysis | ✓ Yes | ✓ Yes | ✓ Yes |
| Keyword Research | ✓ Yes | ✓ Yes | ✓ Yes |
| Website On-page & Off-page Audit, and Issue Fixes | ✓ Yes | ✓ Yes | ✓ Yes |
| Website Primary Keywords (No. of Keywords) | 12 - 15 | 15 - 20 | 20 - 30 |
| Website Secondary Keywords (No. of Keywords) | 15 - 20 | 20 - 30 | 30 - 50 |
| GMB (No. of Keywords) | 8 | 12 | 20 |
| SE Ranking - Faster Website Ranking AI Tool | ✓ Yes | ✓ Yes | ✓ Yes |
| Localo - Faster Local Search Optimization AI Tool | ✓ Yes | ✓ Yes | ✓ Yes |
| Content Calendar | ✓ Yes | ✓ Yes | ✓ Yes |
| Topic Research | ✓ Yes | ✓ Yes | ✓ Yes |
| No. of Website Blogs (1200 - 1300 words) | 2 | 4 | 6 |
| No. of GMB Blogs (1200 - 1300 Characters) | 10 | 20 | 30 |
| Backlinks | 15 | 25 | 30 |
| Blog Commenting | ✕ No | ✓ Yes | ✓ Yes |
| GMB Review Reply | ✕ No | ✓ Yes | ✓ Yes |
| ORM | ✕ No | ✓ Yes | ✓ Yes |
| Monthly Report | ✓ Yes | ✓ Yes | ✓ Yes |
Precision-targeted ads for patients actively searching
Every rupee of ad spend should work as hard as your front desk. Our PPC plans are built around campaign strategy, tracking and continuous optimisation — turning searches into scheduled appointments.
| What's included | Basic | Premium | Premium+ |
|---|---|---|---|
| Heads | ₹20,000 | ₹40,000 | ₹60,000 |
| Campaign Strategy & Planning | ✓ Yes | ✓ Yes | ✓ Yes |
| Keyword Research & Targeting | ✓ Yes | ✓ Yes | ✓ Yes |
| Ad Creation & Optimization | ✓ Yes | ✓ Yes | ✓ Yes |
| No. of Department | 1 to 2 | 2 to 4 | 4 to 8 |
| Landing Page Design | 1 to 2 | 2 to 4 | 4 to 8 |
| Bid Price Management & Budget Optimization | ✓ Yes | ✓ Yes | ✓ Yes |
| A/B Testing & Performance Optimization | ✓ Yes | ✓ Yes | ✓ Yes |
| Tracking & Analytics | ✓ Yes | ✓ Yes | ✓ Yes |
| Regular Reporting & Insights | ✓ Yes | ✓ Yes | ✓ Yes |
| Compliance & Policy Adherence | ✓ Yes | ✓ Yes | ✓ Yes |
| Compliance & Policy Adherence | ✓ Yes | ✓ Yes | ✓ Yes |
| Continuous Monitoring & Adjustments | ✓ Yes | ✓ Yes | ✓ Yes |
| Ongoing Communication & Support | ✓ Yes | ✓ Yes | ✓ Yes |
| Monthly Report | ✓ Yes | ✓ Yes | ✓ Yes |
| Minimum Ad Budget (Extra on Actual) | Rs. 40,000 | Rs. 1,20,000 | Rs. 1,80,000 |
Content & social that builds trust before the first visit
Patients scroll your feed long before they dial your number. These plans keep it consistently shot, edited and posted — so every scroll builds a little more confidence in your practice.
| What's included | Basic | Premium | Premium+ |
|---|---|---|---|
| Heads | ₹35,000 | ₹45,000 | ₹50,000 |
| Social Media Platform | FB + IG + YT | FB + IG + YT + Lnkd | FB + IG + YT + Lnkd |
| Competitor Analysis | ✓ Yes | ✓ Yes | ✓ Yes |
| Social Media Optimization | ✓ Yes | ✓ Yes | ✓ Yes |
| Content Calendar (Starting of the Month) | ✓ Yes | ✓ Yes | ✓ Yes |
| Topic Research | ✓ Yes | ✓ Yes | ✓ Yes |
| Shooting | Once in a Month | Twice in a Month | Twice in a Month |
| Editing & Compositing | ✓ Yes | ✓ Yes | ✓ Yes |
| No. of Still Design | 2 | 4 | 6 |
| No. of Carousel Design | 1 | 2 | 4 |
| No. of Short Video (Reels) | 9 | 12 | 15 |
| No. of Long Video | 2 | 4 | 6 |
| Organic Post | ✓ Yes | ✓ Yes | ✓ Yes |
| Youtube SEO | ✓ Yes | ✓ Yes | ✓ Yes |
| Collaborations with "Bactar Babu" Platform | ✓ Yes | ✓ Yes | ✓ Yes |
| Paid Campaign (View / Reach / engagement / lead / Re-Target) | ✓ Yes | ✓ Yes | ✓ Yes |
| Monthly Report | ✓ Yes | ✓ Yes | ✓ Yes |
| Minimum Ad Budget (Extra on Actual) | Rs. 20,000 | Rs. 50,000 | Rs. 80,000 |
A website engineered to convert visitors into patients
Often the first impression of your practice. These plans build fast, mobile-ready, AI-optimised websites with clear booking paths — from a lean 10-page clinic site to a 40+ page hospital platform.
| What's included | Basic | Premium | Premium+ |
|---|---|---|---|
| Heads | ₹30,000 | ₹55,000 | ₹75,000 |
| Total Pages | 10–12 | 25–30 | 40+ |
| Professional Design | ✓ Yes | ✓ Yes | ✓ Yes |
| Mobile Friendly Website | ✓ Yes | ✓ Yes | ✓ Yes |
| Call & WhatsApp Button | ✓ Yes | ✓ Yes | ✓ Yes |
| Google Map Integration | ✓ Yes | ✓ Yes | ✓ Yes |
| Website Optimization | Not AI Friendly | AI Friendly | AI Friendly |
| Content | Basic | (AI) LLM SEO Optimized | (AI) LLM SEO Optimized |
| Google Search Setup | ✕ No | ✓ Yes | ✓ Yes |
| Website Speed Optimization | ✕ No | ✓ Yes | ✓ Yes |
| Homepage Google Schema | ✕ No | ✓ Yes | ✓ Yes |
| On Page SEO | ✕ No | ✓ Yes | ✓ Yes |
| Free Support | 1 Month | 2 Month | 3 Month |
| Service | Yearly Cost | ||
|---|---|---|---|
| Domain | ₹1,550 | ||
| Hosting (1 GB VPS CDN Shared Server) | ₹5,000 | ||
| SSL Certificate | ₹5,000 | ||
| Website Maintenance (10–15 updates/year) | ₹12,000 | ||
| Total | ₹23,550 | ||
Contact Us




















